Option Chains for OEX

Quotes as of 8/1/2010 6:48:04 AM ET . Intraday data delayed at least 15 minutes.
Futures OptionsFutures Options CustomizeCustomize
[Patent Pending]
You can now trade options that expire weekly. For a full list of available symbols click here. CLOSE Close
Symbol
View Recent Symbols
Range
Type
Expiration

Find SymbolFind Symbol / Futures Include Adjusted / Non-standard Options
S&P 100 INDEX
Time & Sales | Chart | Volatility View | News 
Symbol Last Change Bid Ask High Low Volume Chart OEX
OEX 500.56 -27.35  500.39 500.72 0.00 0.00 0 1 Day Chart
OEX Expiration Months: Weekly | Aug10 | Sep10 | Oct10 | Nov10 | Dec10 | Dec11 | Dec12
Collapse All
Calls
 
Puts
Disable Roll Overs
Last Chg Bid Ask Vol OpInt Action Sort Ascending Strike Sort Descending Last Chg Bid Ask Vol OpInt Action
show/hide Weekly Calls expires 8/6/2010 OEX @ 500.56 Weekly Puts
0 0 22.00 23.50 00 0 Trade | Detail  480.00 0.80 0 0.70 1.15 00 5 Trade | Detail 
16.90 0 17.50 18.70 00 0 Trade | Detail  485.00 1.35 0 1.35 1.60 00 16 Trade | Detail 
0 0 13.20 14.10 00 0 Trade | Detail  490.00 2.10 0 1.80 2.30 00 24 Trade | Detail 
8.90 0 9.20 9.90 00 5 Trade | Detail  495.00 3.20 0 2.90 3.50 00 12 Trade | Detail 
5.80 0 5.60 6.40 00 6 Trade | Detail  500.00 5.70 0 4.50 5.20 00 15 Trade | Detail 
3.50 0 3.10 3.70 00 54 Trade | Detail  505.00 8.90 0 7.00 7.80 00 4 Trade | Detail 
1.70 0 1.60 1.80 00 72 Trade | Detail  510.00 10.30 0 10.40 11.20 00 0 Trade | Detail 
0.70 0 0.45 0.80 00 255 Trade | Detail  515.00 0 0 14.60 15.50 00 0 Trade | Detail 
0.24 0 0.10 0.35 00 1,798 Trade | Detail  520.00 0 0 19.10 20.30 00 0 Trade | Detail 
0.05 0 0 0.15 00 165 Trade | Detail  525.00 0 0 24.00 25.50 00 0 Trade | Detail 
show/hide Aug10 Calls (19 days to expiration) OEX @ 500.56 Aug10 Puts
24.40 0 24.20 25.40 00 1,832 Trade | Detail  480.00 3.60 0 3.20 3.70 00 3,470 Trade | Detail 
19.80 0 20.10 21.10 00 1,802 Trade | Detail  485.00 4.50 0 4.20 4.60 00 2,655 Trade | Detail 
16.90 0 16.10 17.00 00 2,019 Trade | Detail  490.00 6.00 0 5.60 5.90 00 3,040 Trade | Detail 
12.60 0 12.60 13.30 00 3,876 Trade | Detail  495.00 7.30 0 6.90 7.50 00 2,223 Trade | Detail 
9.30 0 9.40 10.10 00 4,198 Trade | Detail  500.00 9.60 0 8.80 9.50 00 2,508 Trade | Detail 
6.80 0 6.70 7.20 00 1,681 Trade | Detail  505.00 11.80 0 11.20 11.90 00 902 Trade | Detail 
4.70 0 4.40 5.00 00 2,349 Trade | Detail  510.00 14.80 0 14.10 14.90 00 567 Trade | Detail 
2.90 0 2.80 3.20 00 2,415 Trade | Detail  515.00 18.00 0 17.50 18.40 00 380 Trade | Detail 
1.70 0 1.55 1.95 00 5,928 Trade | Detail  520.00 21.40 0 21.20 22.40 00 678 Trade | Detail 
1.15 0 0.80 1.15 00 2,275 Trade | Detail  525.00 25.40 0 25.60 26.80 00 76 Trade | Detail 

Comments on our Chains? Let us know

Yellow Options Are In-The-Money
More InfoAbout Chains
Sell Button - Check Box
Buy Button - Single Click on check box indicates a "Buy" action
Sell Button - Double Click on check box indicates a "Sell" action

* S&P Option Reports are prepared and provided by Standard & Poor's, and are not intended as an offer or solicitation for the purchase or sale of any security. optionsXpress does not guarantee the accuracy or completeness of the reports, does not endorse the validity of the information or data in the reports, and does not make any representations or warranties regarding the results to be obtained from using the reports. The reports reflect information, data and judgments of the authors at the time the reports were prepared, and do not take into account particular investment objectives or financial situations. Past performance is not an indication of future performance. Strategies and securities described in the reports may not be suitable for all investors.