Option Chains for QQQQ- Fixed Return Options Are Here!

Quotes as of 7/6/2008 4:34:18 PM ET . Intraday data delayed at least 15 minutes.
Symbol
Range
Type
Expiration

Find SymbolFind Symbol / Futures Include Adjusted / Non-standard Options
POWERSHARES QQQ TRUST SERIES 1
Time & Sales | Chart | Volatility View | News 
Symbol Last Change Bid Ask High Low Volume Chart QQQQ
QQQQ 44.63 -1.18  44.63 44.63 0.00 0.00 0 1 Day Chart
QQQQ Expiration Months: Jul 08 | Aug 08 | Sep 08 | Q3 Sep 08 | Dec 08 | Q4 Dec 08 | Jan 09 | Mar 09 | Q1 Mar 09 | Q2 Jun 09 | Q4 Dec 09 | Jan 10
Calls
 
Puts
Disable Roll Overs
Symbol Last Chg Bid Ask Vol OpInt Action Strike Symbol Last Chg Bid Ask Vol OpInt Action
show/hide Jul 08 Calls (12 days to expiration) QQQQ @ 44.63 Jul 08 Puts
.QQQGI 10.02 0 9.62 9.74 00 273 Trade  35.00 .QQQSI 0.01 0 0 0.02 00 631 Trade 
.QQQGJ 11.45 0 8.65 8.75 00 420 Trade  36.00 .QQQSJ 0.02 0 0.01 0.02 00 812 Trade 
.QQQGK 7.44 0 7.65 7.76 00 807 Trade  37.00 .QQQSK 0.02 0 0.02 0.03 00 9,739 Trade 
.QQQGL 6.76 0 6.66 6.77 00 589 Trade  38.00 .QQQSL 0.04 0 0.03 0.04 00 1,583 Trade 
.QQQGM 5.64 0 5.68 5.79 00 1,425 Trade  39.00 .QQQSM 0.05 0 0.05 0.06 00 12,811 Trade 
.QQQGN 4.80 0 4.72 4.83 00 5,468 Trade  40.00 .QQQSN 0.10 0 0.09 0.10 00 20,323 Trade 
.QQQGO 3.77 0 3.81 3.89 00 7,080 Trade  41.00 .QQQSO 0.17 0 0.16 0.17 00 20,693 Trade 
.QQQGP 2.94 0 2.94 3.00 00 9,530 Trade  42.00 .QQQSP 0.27 0 0.27 0.28 00 80,202 Trade 
.QQQGQ 2.16 0 2.13 2.19 00 20,296 Trade  43.00 .QQQSQ 0.47 0 0.46 0.47 00 86,615 Trade 
.QQQGR 1.46 0 1.44 1.48 00 36,643 Trade  44.00 .QQQSR 0.75 0 0.75 0.78 00 233,132 Trade 
.QQQGS 0.90 0 0.87 0.90 00 50,082 Trade  45.00 .QQQSS 1.19 0 1.18 1.21 00 203,599 Trade 
.QQQGT 0.47 0 0.47 0.47 00 90,670 Trade  46.00 .QQQST 1.78 0 1.76 1.80 00 305,572 Trade 
.QQQGU 0.23 0 0.23 0.24 00 78,832 Trade  47.00 .QQQSU 2.55 0 2.50 2.56 00 203,116 Trade 
.QQQGV 0.10 0 0.10 0.11 00 123,942 Trade  48.00 .QQQSV 3.40 0 3.36 3.49 00 295,319 Trade 
.QQQGW 0.05 0 0.04 0.05 00 123,396 Trade  49.00 .QQQSW 4.30 0 4.31 4.45 00 100,810 Trade 
.QQQGX 0.02 0 0.02 0.03 00 86,483 Trade  50.00 .QQQSX 5.24 0 5.29 5.38 00 51,528 Trade 
.QQQGY 0.02 0 0.01 0.02 00 87,122 Trade  51.00 .QQQSY 6.34 0 6.27 6.39 00 9,243 Trade 
.QQQGZ 0.01 0 0 0.01 00 45,048 Trade  52.00 .QQQSZ 6.98 0 7.28 7.40 00 3,111 Trade 
.QQQGA 0.01 0 0 0.01 00 27,820 Trade  53.00 .QQQSA 7.97 0 8.27 8.40 00 1,139 Trade 
.QQQGB 0.01 0 0 0.01 00 44,384 Trade  54.00 .QQQSB 8.85 0 9.27 9.40 00 1,947 Trade 
.QQQGC 0.01 0 0 0.01 00 34,347 Trade  55.00 .QQQSC 9.20 0 10.27 10.39 00 04 Trade 
Action
  

Comments on our Chains? Let us know

Yellow Options Are In-The-Money
More InfoAbout Chains
Sell Button - Check Box
Buy Button - Single Click on check box indicates a "Buy" action
Sell Button - Double Click on check box indicates a "Sell" action

* S&P Option Reports are prepared and provided by Standard & Poor's, and are not intended as an offer or solicitation for the purchase or sale of any security. optionsXpress does not guarantee the accuracy or completeness of the reports, does not endorse the validity of the information or data in the reports, and does not make any representations or warranties regarding the results to be obtained from using the reports. The reports reflect information, data and judgments of the authors at the time the reports were prepared, and do not take into account particular investment objectives or financial situations. Past performance is not an indication of future performance. Strategies and securities described in the reports may not be suitable for all investors.